SPECIFICATION
| SPECIFICATION | SOYBEAN | CANOLA | SUNFLOWER |
|---|---|---|---|
| Free Fatty Acid (as Palmitic Acid) | 0.1 % max | 0.1 % max | 0.1 % max |
| Moisture & Impurities | 0.1 % max | 0.1 % max | 0.1 % max |
| Iodine Value (Wij's) | 120 - 143 | 105 - 126 | 120 - 143 |
| Colour (5 ¼” Lovibond Cell) | 1.5 Red max / 20 Yellow max (5.25 Inch Lovibond cell) | 2 Red max / 20 Yellow max (5.25 Inch Lovibond cell) | 1.5 Red max / 20 Yellow max (5.25 Inch Lovibond cell) |
| Peroxide Value (P.V.) | 2.0 MEQ / Kg max | 2.0 MEQ / Kg max | 2.0 MEQ / Kg max |
| Cloud Point ˚C | 5.5 Hours pass | 5.5 Hours pass | 5.5 Hours pass |

